The integration of a mobile pervasive game in the new employee onboarding process
dc.contributor | Benson, Angela D. | |
dc.contributor | Mayben, Robert E. | |
dc.contributor | Rice, Margaret L. | |
dc.contributor.advisor | Denham, André R. | |
dc.contributor.advisor | Wright, Vivian H. | |
dc.contributor.author | Burns, Karen Arbogast | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2020-03-12T18:06:24Z | |
dc.date.available | 2020-03-12T18:06:24Z | |
dc.date.issued | 2019 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | This dissertation research aimed to determine if adding a digital game to an onboarding process could increase employee satisfaction, socialization, and content retention for new employees. Framed by Deci and Ryan’s (1980) self-determination theory, this study explored two research questions: (a) Is there a difference in autonomy, competence, and relatedness in new employees based on their participation in a game-based onboarding activity compared to those who do not participate in a game-based onboarding activity?, and (b) Is there a difference in the retention of fundamental institutional information based on employee participation in a game-based onboarding activity compared to those who do not participate in a game-based onboarding activity? Literature was reviewed on research and practices of employee onboarding, game design and digital game-based learning, and self-determination theory in the context of both employee/work relations and game design. The study examined 40 new employee participants from a southeastern research university. Data were collected from a control group and a test group using a questionnaire, a pre- and post-test, two surveys, and a digital game activity. Information relevant to new employees was delivered to the test group via a digital game-based activity and to the control group via website hyperlinks. There was no significant difference in the levels of autonomy, competence, and relatedness between the control group and the test group, nor was there a difference in the retention of fundamental institutional information between the control group and the test group. The results, implications for practice, and recommendations for future research are discussed. | en_US |
dc.format.extent | 167 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0003505 | |
dc.identifier.other | Burns_alatus_0004D_14006 | |
dc.identifier.uri | http://ir.ua.edu/handle/123456789/6647 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Educational technology | |
dc.subject | Instructional design | |
dc.title | The integration of a mobile pervasive game in the new employee onboarding process | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Educational Leadership, Policy, and Technology Studies | |
etdms.degree.discipline | Instructional Leadership | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1