Reframing Aesthetic Experience: the Influence of Racial Bias, Openness, and Cognition on Painting Perception
| dc.contributor | Allen, Rebecca | |
| dc.contributor | Snow, Lynn | |
| dc.contributor | McKnight, Utz | |
| dc.contributor | Ward, Thomas | |
| dc.contributor | Castenell, Wendy | |
| dc.contributor.advisor | Black, Sheila | |
| dc.contributor.author | Jackson, Barbara Larsha | |
| dc.date.accessioned | 2023-08-03T18:42:17Z | |
| dc.date.available | 2023-08-03T18:42:17Z | |
| dc.date.issued | 2023 | |
| dc.description | Electronic Thesis or Dissertation | en_US |
| dc.description.abstract | The present study explores whether executive functioning, openness to experience and implicit and explicit racial bias influence painting judgements. Black and White adults (aged 30+) and young adults (aged 18-29) evaluated paintings by Black and White artists and responded to items on like, comfort, valence, and value. Additionally, they completed a 44-item Big Factor Inventory, the Stroop task, the Implicit Association Test (IAT), and the Symbolic Racism Scale. The results yielded statistically significant interactions between Race and Art Type on the dimensions of comfort, like and value. Specifically, White participants were less comfortable with, liked and valued Black Mainstream and Black Political art less. Additionally, White participants compared to Black participants were more likely to use racialized language when describing art in the Black Mainstream and Black Political categories. These results were consistent with expectations. Moderation analyses determined that age did not moderate any of the effects. Meaning, age in this study was not a significant factor contributing to participants ratings of paintings, this was inconsistent with expectations. Additionally, a moderation analysis determined that age, explicit and implicit racial bias, inhibitory control, and openness did not moderate the effects of the Race x Art Type interaction, meaning that racism, personality, and cognitive ability were not significant contributors to ratings of art among participants. This research supports the need for future research that explores intracultural differences in art perception and the underlying factors contributing to these differences. | en_US |
| dc.format.medium | electronic | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://purl.lib.ua.edu/187807 | |
| dc.identifier.other | u0015_0000001_0004629 | |
| dc.identifier.other | Jackson_alatus_0004D_15155 | |
| dc.identifier.uri | https://ir.ua.edu/handle/123456789/10442 | |
| dc.language | English | |
| dc.language.iso | en_US | |
| dc.publisher | University of Alabama Libraries | |
| dc.relation.hasversion | born digital | |
| dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
| dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
| dc.rights | All rights reserved by the author unless otherwise indicated. | |
| dc.subject | Art | |
| dc.subject | Bias | |
| dc.subject | Culture | |
| dc.subject | Enculturation | |
| dc.subject | Perception | |
| dc.title | Reframing Aesthetic Experience: the Influence of Racial Bias, Openness, and Cognition on Painting Perception | en_US |
| dc.type | thesis | |
| dc.type | text | |
| etdms.degree.department | University of Alabama. Department of Psychology | |
| etdms.degree.discipline | Cognitive psychology | |
| etdms.degree.grantor | The University of Alabama | |
| etdms.degree.level | doctoral | |
| etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1