Children's evaluations of moral and conventional retaliations
dc.contributor | Witte, Tricia H. | |
dc.contributor | McDonald, Kristina L. | |
dc.contributor.advisor | Scofield, Jason M. | |
dc.contributor.author | Williams, Laurie | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2017-03-01T17:35:46Z | |
dc.date.available | 2017-03-01T17:35:46Z | |
dc.date.issued | 2015 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Recent research has found that children are able to effectively interpret and justify situations of moral provocation and retaliation and that their disapproval of provocation increases with age (Astor, 1994; Smetana, Campione-Barr & Yell, 2003). The current study aimed to discover whether children judge moral provocation and retaliation as worse than conventional provocation and retaliation, and if these judgments changed depending on the pattern in which the acts occur. 47 adults and 106 children (aged 4-9) were presented with 8 conditions that combine moral violations and retaliations with conventional violations and retaliations. These conditions were designed to present participants with violations and retaliations that came from within the same domain, and some that came from different domains, (i.e., ‘matched’ and ‘mismatched’ domain conditions). It was hypothesized that in all scenarios, children would judge acts of moral transgressions and retaliations as worse and more punishable than conventional. Findings showed that unprovoked transgressions were judged as worse than provoked transgressions, with the most leniency being for provoked transgressions in the conventional domain. Children between ages 4-6 displayed the least leniency for retaliations when compared to older children and adults. | en_US |
dc.format.extent | 54 p. | |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | u0015_0000001_0001959 | |
dc.identifier.other | Williams_alatus_0004M_12426 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/2376 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | Developmental psychology | |
dc.subject | Social sciences education | |
dc.subject | Social research | |
dc.title | Children's evaluations of moral and conventional retaliations | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Human Development and Family Studies | |
etdms.degree.discipline | Human Development and Family Studies | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | master's | |
etdms.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1