Racial Optics and its Influence on Teacher Curricular Decision-Making in Secondary Social Studies
dc.contributor | Wilson, Elizabeth | |
dc.contributor | Chandler, Prentice | |
dc.contributor | Edwards, Laura | |
dc.contributor | Matherson, Lisa | |
dc.contributor | Hodges, Tracey | |
dc.contributor.advisor | Callahan, Cory | |
dc.contributor.author | Johnson, Julie Kristin | |
dc.contributor.other | University of Alabama Tuscaloosa | |
dc.date.accessioned | 2023-01-27 | |
dc.date.available | 2023-01-27 | |
dc.date.issued | 2022 | |
dc.description | Electronic Thesis or Dissertation | en_US |
dc.description.abstract | Social studies teachers represent various political, racial, and ideological perspectives. It remains unclear how social studies teachers choose curricula and balance the racial representation they present and the implications for students' racial lenses and understanding of race in the past and present. This qualitative study will have an impact on scholars as it will contribute to the existing data on the impact of teachers' race, racial lenses and perspectives, and racial pedagogical content knowledge on their curricular choices. The data collection for this study includes three extensive critical phenomenological interviews with nine participants, each reflecting on their biographical information, personal and professional experiences, reflections of their racial lens via journaling, and a document analysis of their curricula. Additionally, a survey of 6th-12th grade social studies teachers was distributed nationwide to collect data supporting the research on teachers' racial perspectives and their curricular decision-making. The findings indicate that while most secondary social studies teachers have progressive or antiracist racial optics, they often do not convey this mentality and positionality in their curricular choices, due to a variety of reasons. Scholars could use the data from this study to examine the influences of race consciousness on social studies classrooms and understand its impact on curricular decision-making as well as the long-term effects on the development and perception of America's narrative. | en_US |
dc.format.medium | electronic | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | http://purl.lib.ua.edu/186747 | |
dc.identifier.other | u0015_0000001_0004571 | |
dc.identifier.other | Johnson_alatus_0004D_15055 | |
dc.identifier.uri | https://ir.ua.edu/handle/123456789/9859 | |
dc.language | English | |
dc.language.iso | en_US | |
dc.publisher | University of Alabama Libraries | |
dc.relation.hasversion | born digital | |
dc.relation.ispartof | The University of Alabama Electronic Theses and Dissertations | |
dc.relation.ispartof | The University of Alabama Libraries Digital Collections | |
dc.rights | All rights reserved by the author unless otherwise indicated. | en_US |
dc.subject | antiracist | |
dc.subject | critical whiteness | |
dc.subject | curricular decision making | |
dc.subject | phenomenological interview | |
dc.subject | secondary social studies | |
dc.subject | white social studies | |
dc.title | Racial Optics and its Influence on Teacher Curricular Decision-Making in Secondary Social Studies | en_US |
dc.type | thesis | |
dc.type | text | |
etdms.degree.department | University of Alabama. Department of Curriculum and Instruction | |
etdms.degree.discipline | Social sciences education | |
etdms.degree.grantor | The University of Alabama | |
etdms.degree.level | doctoral | |
etdms.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1